Reference: Fields in People Analytics
People Analytics renders data from mapped fields to calculate metrics and generate content for KPIs, focus insights, and visualizations. For each topic you select, some fields are required, recommended, or optional. Fields are assigned to the corresponding pipeline: Worker, Hiring, or Skills.
Asterisk (*) indicates fields required only for certain metrics.
Worker Fields
People Analytics organizes Worker fields into these categories:
Worker Basic Information
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Report Effective Date | Date | Effective date of the monthly data snapshot. | 2018-01-01 | Required | |
Employee ID | Text | Unique identification of the worker. | H7O90lme0012U | Required | |
Employee Name | Single Instance | Full legal name of the worker. | Jane Smith | ||
Active Status | Boolean | Boolean field that indicates if the worker is active as of the snapshot date, if provided; uses the field Hire Effective Date as the reference hire date and excludes terminations on the last day of the fiscal period. Hire Effective Date is a Workday-delivered field that is only available when People Analytics is enabled in your tenant. | True/False | Required | |
Worker Type | Single Instance | Worker type (employee or contingent worker) for a worker. | Regular | Required | |
Hire Date | Date | Most recent hire date for the worker as of the snapshot date. | 2018-01-01 | Required | |
Termination Date | Date | Effective date of the last termination of the worker.
To include terminations with a next-day rehire, use the - All field. | 2018-01-01 | Required | |
Ethnicity | Single Instance/ Text | Ethnicity of the worker. | Asian, Black or African American, White, Hispanic, Two or More Races, Other, Native Hawaiian or Other Pacific Islander, American Indian or Alaska Native | Recommended | |
Generation | Single Instance | Generation cohort of the worker. | Baby Boomers (year range) | Recommended | |
Date of Birth | Date | Date of birth of the worker. | 01/01/1975 | Required * | |
Is Disabled | Boolean | Boolean field that indicates if the worker has at least one disability. | True/False | Required * | |
Hispanic or Latino | Boolean | Boolean field that indicates if the worker is Hispanic or Latino. | True/False | Required * | |
Is Veteran | Boolean | Boolean field that indicates if the worker self-identifies as a veteran. | True/False | Required * | |
Part-time Worker | Boolean | Boolean field that indicates if the worker is a part-time employee. | True/False | Required * | |
Rehired Worker | Boolean | Boolean field that indicates if the worker has been rehired. | True/False | Required * | |
Underrepresented Minority Worker | Boolean | Boolean field that indicates if the worker belongs to an underrepresented minority group. Admin to configure this calculated field and define underrepresented minorities for their workforce. | True/False | Required * | |
Intersection 1 | Single Instance/ Text | Field that defines the intersection values found in the VIBE Index. Refer to setup details for VIBE Index for instructions on how to choose and create intersections. | Male-Asian | Required to configure the VIBE Index topic. |
Job Hierarchy
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Job Family Group | Single Instance/ Text | Category of the job family group. | Sales | Recommended | |
Single Job Family | Single Instance/ Text | Job family for the primary position of the worker. | Pre-Sales | Recommended | |
Job Profile | Single Instance | Job profile of the employee. | P3 Product Manager | Recommended |
Job Details
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Job Level | Single Instance | Job level position of the employee. | P3 | Recommended | |
Manager ID | Text | Unique identification of the manager of the worker. | H7090192Sfdfj102 | ||
Is Leader | Boolean | Boolean value that indicates whether an employee is in a leadership (usually director and above) position. | True/False | ||
Manager | Boolean | Boolean value for whether a worker is in a manager role. | True/False | Required * | |
Last Promotion Date | Date | Effective date of the last promotion of the employee. | 2018-01-01 | Required * | |
Position Tenure Prior to Promotion (Months) | Number | Length of tenure in the previous position before the worker's promotion, in months. | 12 | Required * |
Compensation
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Total Compensation Calc Field | Currency | Total compensation for a worker in USD.
We don't recommend using a different currency, as it skews People Analytics results. | 402800.00 USD | ||
Compa Ratio | Numeric | Employee compensation rate. Formula field must follow for calculating compa-ratio: Base Pay or Primary Compensation / Compensation Range 50th percentile or Range Midpoint Value. (Compensation Range 50th percentile or Range Midpoint Value is determined by system setup.) | 1.038 | ||
Compa Ratio Range | Single Instance | Category for compensation rate. | Above Compa-Ratio | Recommended |
Primary Hierarchy
For more details, see Concept: Hierarchies and Organizations in People Analytics.
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Assigned Organization | Single Instance | The organization that is assigned to the primary position of the worker. Typically, this is Supervisory Organization, but in rare cases might be a different organization type, such as a custom organization or Cost Center. | Planning Workforce QA | Required | |
Level 1 | Single Instance | The 1st level of the hierarchy that you want to analyze. Typically, this is the 2nd level from the top of the organization, 1 level below the CEO.
The field you select must be in the same organization hierarchy as the Assigned Organization. | 2000 Executive Management | Recommended | |
Level 2 | Single Instance | The 2nd level of the hierarchy that you want to analyze. Typically, this is the 3rd level from the top of the organization, 2 levels below the CEO.
The field you select must be in the same organization hierarchy as the Assigned Organization. | 3000 Finance Administration | Recommended | |
Level 3 | Single Instance | The 3rd level of the hierarchy that you want to analyze. Typically, this is the 4th level from the top of the organization, 3 levels below the CEO.
The field you select must be in the same organization hierarchy as the Assigned Organization. | 4000 Executive Management | Recommended |
Secondary Hierarchy
For more details, see Concept: Hierarchies and Organizations in People Analytics.
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Level 1 | Single Instance/ Text | The 1st level of the hierarchy that you want to analyze. Typically, this is part of a geographical hierarchy, such as market region. | North America | Recommended | |
Level 2 | Single Instance/ Text | The 2nd level of the hierarchy that you want to analyze. Typically, this is part of a geographical hierarchy, such as country. | United Kingdom | Recommended | |
Level 3 | Single Instance/ Text | The 3rd level of the hierarchy that you want to analyze. Typically, this is part of a geographical hierarchy, such as city.
When you constrain access to the application data using the secondary hierarchy, then this level must be associated with the worker, and you must opt into this field. | Pleasanton | Recommended |
Organization Details
For more details, see Concept: Hierarchies and Organizations in People Analytics.
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Organization Level | Numeric | Number of levels down from the top level of the organization to the assigned organization. | 4 | Recommended | |
Management Level | Single Instance/ Text | Management level of the worker. | 6 Director | Recommended | |
Cost Center | Single Instance | Cost center (or equivalent) used for reporting. | 2069 - Augmented Analytics | Recommended | |
Company | Single Instance/ Self-Referencing Instance | Company name or ID of the company. | Workday, Inc. |
Talent and Performance
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
High Potential | Boolean | Boolean value for whether an employee is of high potential, based on the company definition of high potential (values only for employees, not contingent workers). | True/False | ||
High Performer | Boolean | Boolean value for whether an employee is a high performer, based on the company definition of high performer. | True | ||
Current Rating | Numeric/ Single Instance/ Text | Numeric value representing the employee rating, which is based on the company definition of current rating. | 4 | Recommended |
Tenure Information
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Length of Service in Partial Years | Numeric | Employee tenure in years, including partial years. | 4.23 | Required * | |
Tenure Category | Single Instance/ Text | Tenure category for the worker in their current position. | 10-15 Years | Recommended |
Termination Information
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Term Category | Text | Field representing termination category. Values "Voluntary" / "Involuntary" must be present as text. If they're not, import the appropriate field as a Text field. | Voluntary/ Involuntary | ||
Termination Reason | Single Instance/ Text | Primary termination reason for the worker. | Personal | Recommended | |
Regrettable Termination | Boolean | Boolean field that indicates that a termination could be used as data in the future if the terminated worker wants to return as a rehire. | True/False | Required * |
Other
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|
Hiring Fields
Hiring fields are only available for Workday Recruiting customers. People Analytics organizes Hiring fields into these categories:
Recruiting Process
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Decline Reason | Text | Reason for a candidate's recruiting process being stopped or a candidate withdrawing their application. | Does not meet qualifications, Failed Background check | Recommended | |
Recruiting Status Job Requisition | Single Instance | Job requisition the candidate applied to. | R-00015 Web Content Manager (Open) | Required | |
Created Moment | Date | Moment the recruiting status instance was created in Workday. | 10/15/2015 10:23:10 AM | Required | |
Candidate ID | Text | ID of the candidate on the job application. | CANDIDATE-16-11 | Required | |
Recruiting Stage | Single Instance, Text | Stage of the recruiting process. | Review | Required | |
Status Start Date | Date | Date and time the candidate entered the recruiting status. | 10/15/2015 10:23:10 AM | Required | |
Time In Stage | Numeric | Time in days the candidate spent in the recruiting stage. | 10 | ||
Job Profile | Single Instance, Text | Job profile for the job requisition. | Regional Sales Manager |
Candidate Information
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Candidate Name | Text | Full legal name of the candidate. | Quinn Richardson | ||
Candidate Date of Birth | Date | Date of birth of the candidate. | 10/15/1990 | ||
Gender | Single Instance | Gender of the candidate. | Female | ||
Ethnicity | Single Instance, Text | Ethnicity of the candidate. | Asian, Black or African American, White, Hispanic, Two or More Races, Other, Native Hawaiian or Other Pacific Islander, Native American or Alaska Native | ||
Candidate Veteran Status | Single Instance, Text | Veteran status of the candidate. | I am not a veteran | ||
Candidate Disability | Single Instance, Text | Disability status of the candidate. | No, I don't have a disability | ||
Candidate Worker | Single Instance | Name of the candidate in Workday if available. | Quinn Richardson | ||
Worker Job Requisition | Single Instance | Job requisition from the worker record of the hired candidate in Workday if available. | R-00015 Web Content Manager (Open) | ||
Candidate Worker Hire Date | Date | Date the candidate was hired in Workday if available. | 10/24/2010 | Required |
Candidate Processing
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Offer Accepted Date | Date | Date the candidate accepted the job offer. | 10/15/2015 | ||
Candidate Stage | Single Instance, Text | Recruiting stage the candidate is in for the job requisition at the time of data extraction. | Ready For Hire | ||
Candidate Last Recruiting Stage | Single Instance, Text | Last recruiting stage the candidate was in before being hired, rejected, or declined. | Review | ||
Job Application Offer Status | Single Instance | Status of the most recent job application offer, in the offer or employment agreement stage. | Written Offer Extended |
Job Requisition Information
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Report Effective Date | Date | Date of the monthly data snapshot. | 10/15/2015 | Required | |
Staffing Model | Text | Staffing model of the supervisory organization related to the job requisition. | Job Management | ||
Job Requisition Close Date | Date | Date when recruiting ended for the position on the job requisition. | 10/15/2015 10:23:10 AM | Required | |
Job Requisition Target Hire Date | Date | First date a worker can be hired into the position associated with the job requisition. | 10/15/2015 | ||
Total Number of Openings | Numeric | Total number of openings or available positions for the job requisition. | 1 | ||
Number of Openings Available | Numeric | Number of openings or positions available to fill for the job requisition. | 1 | ||
Number of Openings Filled | Numeric | Number of openings or positions that have been filled for the job requisition. | 1 | ||
Requisition Average Time to Fill | Numeric | Average number of days to fill the positions for a specific job requisition. | 15 | Recommended | |
Linked Evergreen Requisition | Single Instance | Returns the Evergreen Requisition linked to a job requisition. | R00534 - Evergreen Analyst | ||
Is Evergreen | Boolean | Boolean value that indicates if a job requisition is an Evergreen requisition. | True/False | ||
EEO Job Classification | Multi-instance | The US Job Classification - US-EEO1 associated with the Job Profile for this job requisition. | 822 - Supervisors, Mining, Oil and Gas | ||
Reference ID | Text | ID of the job requisition. | R00367 | ||
Job Requisition | Single Instance | Job requisitions candidates can apply to. | R-00015 Web Content Manager (Open) | Required | |
Recruiting Start Date | Date | First date the recruiting process can start for the position on the job requisition. | 10/15/2015 | Required | |
Job Requisition Filled Date | Date | Date and time when the job requisition was filled. | 10/15/2015 | Required | |
Job Requisition Status | Single Instance | Status of the job requisition the candidate applied to. | Review | Required | |
Employee Type | Single Instance | Employee type on the job requisition. | Regular | ||
Time Type | Single Instance, Text | Employment time type (full or part time) on the job requisition. | Full time | ||
Job Posting Title | Text | Name of the position on the job requisition. | Senior Risk Specialist | Recommended | |
Job Requisition Management Level | Single Instance | Management level for the job profile on the job requisition. | 11 Individual Contributor | Recommended |
Staffing Additions Information
Field | Field Type | Description | Example Value | Required?/Recommended? | How to Populate This Field In Workday |
|---|---|---|---|---|---|
Staff Candidate ID | Text | ID of the candidate on the job application. | C00548 | Required | |
Staffing Job Requisition | Single Instance | Job requisition the candidate applied to. | JR-65221 | Required | |
Staffing Event | Single Instance | Staffing event triggered by the completed job application event. | Hire | Required | |
Staffing Hire Date | Date | Date hiring takes effect. | 10/24/2010 | Required | |
Staffing Date Initiated | Date | Date the staffing process was initiated. | 10/24/2010 |
Source of Candidates
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Is Referral | Boolean | Boolean value to indicate if the recruiting source for the job application is a referral or not. | True/False | Required | |
Candidate Source Category | Single Instance | Recruiting source category for the candidate's job application. | External | ||
Candidate Source | Single Instance, Text | Recruiting source for the candidate's job application. | LinkedIn | ||
Job Application Source | Single Instance | Detailed recruiting source (LinkedIn, Glassdoor, etc.) for the candidate's job application. | Referral | Recommended | |
Is Internal | Boolean | Boolean value to indicate if the recruiting source for the job application is internal or not. | True/False |
Primary Hierarchy
For more details, see Concept: Hierarchies and Organizations in People Analytics.
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Assigned Organization | Single Instance | Organization that is assigned to the job position in the job requisition. Usually, this is the Supervisory Organization. You can select an organization that is compatible with the relevant security group types that are supported. The field and the hierarchy must be consistent across pipelines such as Worker and Hiring. | Planning Workforce QA | ||
Level 1 | Single Instance | First level of the hierarchy assigned to the job position. The selected field must be in the same organization hierachy as the Assigned Organization. | 2000 Executive Management | Recommended | |
Level 2 | Single Instance | Second level of the hierarchy assigned to the job position. The selected field must be in the same organization hierachy as the Assigned Organization. | 3000 Finance Administration | Recommended | |
Level 3 | Single Instance | Third level of the hierarchy assigned to the job position. The selected field must be in the same organization hierachy as the Assigned Organization. | 4000 Executive Management | Recommended |
Secondary Hierarchy
For more details, see Concept: Hierarchies and Organizations in People Analytics.
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Level 1 | Single Instance/ Text | First level of the hierarchy assigned to the job position, such as the market region. The selected field must be consistent across pipelines. | Europe | Recommended | |
Level 2 | Single Instance/ Text | Second level of the hierarchy assigned to the job position, such as the market region. The selected field must be consistent across pipelines. | Germany | Recommended | |
Level 3 | Single Instance/ Text | Third level of the hierarchy assigned to the job position, such as the market region. The selected field must be consistent across pipelines. | London | Recommended |
Organization Details
For more details, see Concept: Hierarchies and Organizations in People Analytics.
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Cost Center | Single Instance/ Text | Cost center (or equivalent) used for reporting. If you use Cost Center as the primary or secondary hierarchy, then you can select a field from a different organization that Workday can use for providing more details on the job requisition. | 2069 - Augmented Analytics | Recommended |
Skills Fields
People Analytics organizes Skills fields into these categories:
Required Opt-ins
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Match Score | Numeric | Match score is a calculation that compares a worker's current portfolio of explicit and inferred skills to the skills (explicit and inferred) listed on their job profile. Workday calculates the skill gaps and subtracts the total from 1 to assign each worker a score on a scale of 0 - 1.
This is an opt-in field and isn't a part of the field mapping for the Skills pipeline. | 0.45 | Required | HCM ML automatically generates values for this field. |
Worker Skills and Gaps
Field | Field Type | Description | Example Value | Required? / Recommended? | How To Populate This Field In Workday |
|---|---|---|---|---|---|
Skill Categories | Multi-Instance | Skill categories assigned to a maintained or Skills Cloud skill. | Pre-Sales, Retail Sales | Required | |
Skill Reference ID | Text | Skill Reference ID to use for lookups within our Workday Web Services. | S0929 | Required | |
Skills Report Effective Date | Date | Field that determines which skills records are included in the monthly data snapshot. | 2022-01-01 | Required |