Reference: Reactions for Student Financials
Various events, such as changes in a program of study or a change in residency can cause a student financials reaction to flag a student financials period record (SFPR). Workday then uses charge assessment and sponsor contract recalculation schedules to process the reaction flag and post charges and waiver payments or recalculate sponsor contracts for a student for the academic period.
Individual Student Financials Reactions
Reaction | Cause | Periods Included for Processing |
|---|---|---|
Campus Location | Changes to the student's location for their reporting academic record. | The academic periods with a standard start date (SSD) on or after the effective date of the change. |
Class Standing | Changes to the student’s financial aid class standing. | The academic periods related to the impacted financial aid period record (FAPR). You can see the related FAPR on the View SFPR tab of the student’s financial account. |
Citizenship | Changes to the student’s citizenship status. | The academic periods with an SSD on or after the effective date of the change. The effective date of change is the date of the update. |
Custom Object | Changes to the student’s custom field values. For a reaction to trigger based on a custom object, you need to configure the student grouping on the Maintain Student Financials Reaction Policy task | For SFPR custom objects, the academic periods for which the custom field values were updated. For FAPR custom objects, the academic periods related to the impacted financial aid period record. |
Program of Study | Changes to the student’s academic reporting record, or primary program of study for their existing reporting academic record. | The academic periods with a standard start date on or after the effective date of the change. |
Program of Study Status | Changes to the status of primary program of study of the reporting record such as:
| The academic periods with a standard start date on or after the effective date of the change. |
Registration (Add, Drop, Grading Basis, Reassign Registration, Reinstate, Unit Change, Withdrawal) | Changes to the student’s registrations. | The academic periods for which the registration’s course section start date falls between the standard start date and standard end date of the period. Workday cancels and reassesses charges when you backdate a registration’s process date to a date prior to other existing registrations for the period. |
Residency | Changes to the student's residency status. | The academic periods with a standard start date on or after the effective date of the change. |
Residency Reason | Changes to the student's residency reason. | The academic periods with a standard start date on or after the effective date of the change. |
Student Groupings (Cohorts, Athletic Teams) | Changes to a student's membership in athletic teams, and student cohort for their reporting academic record. For a reaction to trigger based on a student grouping, you need to configure the student grouping on the Maintain Student Financials Reaction Policy task. | The academic periods with a standard start date on or after the effective date of the change. |
Setup Change-Driven Reactions
Reaction | Cause | Students Included for Processing |
|---|---|---|
Calendar Setup Date Change | Changes to the dates for an academic period of the calendar maintained on the program of study. | All students who are attending the institution for the academic periods impacted by the date change. |
Course Section Date Change | Changes to the start date of a course section that students are enrolled in. | All students registered in the impacted course section. |
Course Section Delivery Mode Change | Changes to the delivery mode of a course section that students are enrolled in. | All students registered in the impacted course section. |