Reference: Sample QuickTips for Change Benefits
You can use these sample QuickTips as a starting point when adding your own QuickTips to the
Change Benefits
task. The sample information we provide might not apply to your business needs or tenant configuration. Modify and review all information according to your tenant requirements before publishing this guidance to your tenant.
Change Benefits
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
Change Reason | Change Reason | Select a reason for changing your benefits. Example: Beneficiary Change.
| |
Benefit Event Date | Benefit Event Date | Select the date on which the event occured. Example: The date on which to add 1 or more dependents because of a birth or a marriage. | |
Attachments | Evidence of Insurability Attachment | Click Select Files and attach the required documents to show evidence that the benefit changes are valid. Example: birth certificate, marriage certificate, death certificate... |
Revise Benefit Changes
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
Change Reason | Change Reason | Select a reason for changing your benefits. Example: Beneficiary Change. | |
Benefit Event Date | Benefit Event Date | Select the date on which the event occured. Example: The date on which to add 1 or more dependents because of a birth or a marriage. | |
Attachments | Evidence of Status Change Attachments | Click Select files and attach the required documents to show evidence that the benefit changes are valid. Example: birth certificate, marriage certificate, or death certificate. |
Health Information
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
Health Information Section: Have You used tobacco in any form in the past 12 months? | Have you used tobacco? | Select the correct answer. |
Plan Selection
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
Plans Available | Plans Available | Select or waive benefit plans that can be updated. Available plans depend on the reason for changing your benefits. | The language in this field applies to any benefit plan and needs to work for health care, insurance, and for additional benefit plans. |
Coverage | Coverage | Enter or select the type or amount of coverage that you want. This might be an amount, a percent, or selection from a list. | |
Per Paycheck | Contribution Per Paycheck | Enter the amount you want want to contribute for each pay period. | |
Annual | Annual Contribution | Enter the amount you want to contribute for the benefit year. | |
Primary Beneficiaries | Primary Beneficiaries | Select existing beneficiaries and add any new ones that you wish to include. Enter the percentage of the benefit that each should receive, totaling 100 percent. | |
Secondary Beneficiaries | Secondary Beneficiaries | Select existing beneficiaries and add any new ones that you wish to include if the primary beneficiaries are ineligible to receive the benefit. Enter the percentage of the benefit that each should receive, totaling 100 percent. | |
Contribution Type | Contribution Type | Typically an amount or percentage. | |
Employee Contribution | Employee Contribution | The amount or percentage of your salary that you wish to contribute toward the benefit, per paycheck. |
Retirement Savings by Coverage Type/Allocate Retirement Savings Across Multiple Providers
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
Contribution Type | Contribution Type | Select Amount or Percentage for your contribution. | |
Employee Contribution | Employee Contribution | Enter the amount you're contributing to 1 or more plans. Must equal 100 percent, or the designated monetary amount. | |
Employer Contribution | Employer Contribution | Enter the amount or percentage of the employee' salary the organization will contribute to each benefit plan. |
Save For Later Confirmation
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
Elected Coverages | Elected Coverages | A summary of the benefits you have selected and their coverages, including dependents, beneficiaries, amounts or rates of coverage. | |
Waived Coverages | Waived Coverages | The benefits that you have not selected for each coverage type. | |
Beneficiary Designations | Beneficiary Designations | Summarizes the dependents or other designees that receive your benefits after your death. | |
Current Benefit Credits | Current Benefit Credits | A summary of credits that you are eligible for, which might defray the cost of benefits. |
Review and Submit/View Summary
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
Selected Benefits | Selected Benefits | The benefits that you have selected for each coverage type. | |
Waived Benefits | Waived Benefits | The benefits that you have not selected for each coverage type. | |
Credits | Total Benefit Credits | Total Credits that Workday uses to offset your benefit costs. | |
Total Benefit Cost | Total Benefit Costs | The amount you pay for coverage in the benefit period. | |
Comment | Comment | Notes for reminders or documentation. | |
I Accept | I Accept | The required check box that says you acknowledge the terms for these benefits and that you are the employee for these benefits. |
<Year> Benefits Statement
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
Beneficiary Designations | Beneficiary Designations | The people that you have selected to receive your benefits if you pass away. (rewrite) | |
Elected Benefits | Elected Benefits | The benefits elections that you selected for the current year. | |
Waived Benefits | Waived Benefits | The benefits elections that you waived for the current year. | |
Benefit Credit Summary | Benefit Credit Summary | The credits that you received to offset your benefit costs. | |
Total Benefit Cost | Total Benefit Cost | Summarizes the employer contribution and worker cost for benefits, along with any credits used to offset your costs. |
Change My Marital Status
Field | QuickTip Title | QuickTip Description | Considerations |
|---|---|---|---|
New Marital Status | New Marital Status | Select the correct status that matches you marital situation. |