Reference: Purchase Order Change Order EIB Spreadsheet Examples
Submit Purchase Order Change Order Spreadsheet
Spreadsheet Key* | Row ID* (for Purchase Order Change Order Data+ (All)) | Purchase Order | Submit | Row ID* (for Change Order Goods Line Data+ (All > Purchase Order
Change Order Data+)) | Purchase Order Line | Change Order Reference | Quantity |
|---|---|---|---|---|---|---|---|
1 | 1 | PO-3244 | Y | 1 | 1 | PO-3244 | 42 |
1 | 1 | 2 | 2 | PO-3244 | 52 | ||
1 | 1 | 3 | 3 | PO-3244 | 62 | ||
1 | 1 | 4 | 4 | PO-3244 | 72 | ||
2 | 2 | PO-3237 | Y | 1 | 1 | PO-3237 | 15 |
2 | 2 | 2 | 2 | PO-3237 | 15 |
Submit Purchase Order Change Order Spreadsheet (Cancellation)
Spreadsheet Column | Value |
|---|---|
Spreadsheet Key* | 1 |
Add Only | Y |
Row ID* (for Purchase Order Change Order Data+ (All)) | 1 |
Purchase Order | PO-3245 |
Submit | Y |
Row ID* (for Change Order Goods Line Data+ (All > Purchase Order
Change Order Data+)) | 1 |
Purchase Order Line | 1 |
Change Order Reference | PO-3245 |
Cancel PO Line | Y |
Extended Amount | 161.7 |