Reference: Inventory Transaction Accounting
Inventory Accounting Treatment
Workday generates an inventory accounting journal entry after you complete an inventory transaction business process.
Transaction | Generates Item Accounting as an Inventory Asset | Generates Item Accounting as an Expense |
|---|---|---|
Receipt Accrual Process (Procurement) | Never generates accounting for items in Stock spend categories. | Never generates accounting for items in Stock spend categories. |
Ad Hoc Put-Away | Yes | Yes |
Receipt Put-Away | Yes | Yes |
Create Stock Request | No | No |
Stock Request Put-Away | Yes | Yes |
Stock Request Issue | Yes | No |
Quick Issue | Yes | No |
Inventory Move | Only generates accounting when resulting worktags are different. | No |
Pick Inventory | No | No |
Shipment Issue | Yes | No |
Shipment Transfer | Yes | Yes |
Inventory Adjustment | Yes | No |
Inventory Cost Adjustment | Yes | Yes |
Supplier Invoice (Payable) | Yes | Yes |
Supplier Invoice Purchase Price Variance Adjustment | Yes | Yes |
Supplier Invoice Variance Write-off | Yes | Yes |
Return | Yes | Yes |
Inventory Asset Accounting Treatment
Workday generates these debit and credit journal entries for inventory assets:
Transaction | Account Posting Rule for Debit Entry | Account Posting Rule for Credit Entry |
|---|---|---|
Receipt Accrual Process (Procurement) | Never generates accounting for items in Stock spend categories. | Never generates accounting for items in Stock spend categories. |
Ad Hoc Put-Away | Spend | Inventory Adjustment |
Receipt Put-Away | Spend | Receipt Accrual |
Create Stock Request | Doesn't generate accounting. | Doesn't generate accounting. |
Stock Request Put-Away | Spend | Spend |
Stock Request Issue | Spend (always uses the Expense accounting treatment). | Spend |
Quick Issue | Spend (always uses the Expense accounting treatment). | Spend |
Inventory Move | Spend (only when the resulting Worktags are different). | Spend (only when the resulting Worktags are different). |
Pick Inventory | Doesn't generate accounting. | Doesn't generate accounting. |
Shipment Issue | Spend (always uses the Expense accounting treatment). | Spend |
Shipment Transfer | Spend | Spend |
Inventory Adjustment |
|
|
Inventory Cost Adjustment |
|
|
Supplier Invoice (Payable) | Receipt Accrual | Payable |
Supplier Invoice Adjustment |
|
|
Supplier Invoice Purchase Price Variance Adjustment |
|
|
Supplier Invoice Variance Write:off |
|
|
Receipt Adjustment with Put-Away Adjustment |
|
|
Return to Supplier from Inventory | Inventory Adjustment | Spend |
Inventory Expense Accounting Treatment
Workday generates these debit and credit journal entries for inventory expenses:
Transaction | Account Posting Rule for Debit Entry | Account Posting Rule for Credit Entry |
|---|---|---|
Receipt Accrual Process (Procurement) | Never generates accounting for items in Stock spend categories. | Never generates accounting for items in Stock spend categories. |
Ad Hoc Put-Away | Spend | Inventory Adjustment |
Receipt Put-Away | Spend | Receipt Accrual |
Create Stock Request | Doesn't generate accounting. | Doesn't generate accounting. |
Stock Request Put-Away |
|
|
Stock Request Issue | Doesn't generate accounting. | Doesn't generate accounting. |
Quick Issue | Doesn't generate accounting. | Doesn't generate accounting. |
Inventory Move | Doesn't generate accounting. | Doesn't generate accounting. |
Pick Inventory | Doesn't generate accounting. | Doesn't generate accounting. |
Shipment Issue | Doesn't generate accounting. | Doesn't generate accounting. |
Shipment Transfer |
|
|
Inventory Adjustment | Doesn't generate accounting. | Doesn't generate accounting. |
Inventory Cost Adjustment |
|
|
Supplier Invoice (Payable) | Receipt Accrual | Payable |
Supplier Invoice Adjustment |
|
|
Supplier Invoice Purchase Price Variance Adjustment |
|
|
Supplier Invoice Variance Write-off |
|
|
Receipt Adjustment with Put-Away Adjustment |
|
|
Return to Supplier from Inventory | Inventory Adjustment | Spend |
Consigned Inventory Accounting Treatment
Workday creates accounting entries for consignment transactions that result in a payment obligation. For these consignment transactions, Workday creates a:
- Credit accrued liability.
- Debit spend entry (debit inventory adjustment for adjustment transactions).
Transaction | Account Posting Rule for Debit Entry | Account Posting Rule for Credit Entry |
|---|---|---|
Receipt Put-Away | Doesn't generate accounting. | Doesn't generate accounting. |
Ad-Hoc Put-Away | Doesn't generate accounting. | Doesn't generate accounting. |
Quick Issue | Spend | Receipt Accrual |
Shipment Issue | Spend | Receipt Accrual |
Decrease adjustment when the adjustment reason isn’t Exclude from Consigned Payment . | Inventory Adjustment | Receipt Accrual |
Increase Inventory Adjustment | Doesn't generate accounting. | Doesn't generate accounting. |
Move good from a consignment location to a consignment location | Doesn't generate accounting. | Doesn't generate accounting. |
Move goods from a consignment location to an owned location. | Spend | Receipt Accrual |
Return to Inventory (Usage Paid) | Spend (Asset) | Spend |
Return to Inventory (Usage Unpaid) | Receipt Accrual | Spend |
Transfer shipments. | Doesn't generate accounting. | Doesn't generate accounting. |