Reference: XML Schema Elements for Earnings, Hours and Employment Cost Survey (IRL)
When you run the integration, the schema file is output in the file named:
- <Employer Registration Number>_<Reporting Year_Quarter>.xml
The
EHECS
element in the XML schema for the Central Statistics Office's Earnings, Hours and Employment Cost Survey (EHECS) includes these subelements:
Subelement | Description |
|---|---|
Yr | The calendar year for the EHECS data submission. |
Qtr | The calendar quarter for the EHECS data submission. |
TypRt | Specifies whether the return is:
|
SoftwareName | The software you're using to generate the EHECS data for submission, which is Workday. |
SoftwareVersion | The version of the software you used when generating the data, such as the release version. Example: 20252, which is Workday's 2025R2 release version. |
VendorName | Workday. |
VendorPhone | Workday's phone number. |
The
Company
element in the XML schema includes these subelements:
Subelement | Description |
|---|---|
Name | Your company's name. |
Addr[N] | Your company's address, recorded over 5 lines. |
CBR | Your company's enterprise number. |
The
Declaration
element in the XML schema includes these subelements:
Subelement | Description |
|---|---|
Contact | The person contactable by the CSO. |
Phone | Contact's phone number. |
Email | Contact's email address. |
Date | The date you generate the XML file. |
Position | Contact's position in your company. |
The
Data
element in the XML schema includes these subelements:
Subelement | Description |
|---|---|
FstFtMg | Number of full-time managers, professionals and associate professionals employed as at the first day of the quarter. |
FstFtCl | Number of full-time clerical, sales and service workers employed as at the first day of the quarter. |
FstFtOt | Number of full-time production, transport workers, craft and tradespersons, and other manual workers employed as at the first day of the quarter. |
LstFtMg | Number of full-time managers, professionals and associate professionals employed as at the last day of the quarter. |
LstFtCl | Number of full-time clerical, sales and service workers employed as at the last day of the quarter. |
LstFtOt | Number of full-time production, transport workers, craft and tradespersons, and other manual workers employed as at the last day of the quarter. |
HireFtMg | Number of full-time managers, professionals and associate professionals hired during the quarter. |
HireFtCl | Number of full-time clerical, sales and service workers hired during the quarter. |
HireFtOt | Number of full-time production, transport workers, craft and tradespersons, and other manual workers hired during the quarter. |
FstPtMg | Number of part-time managers, professionals and associate professionals employed as at the first day of the quarter. |
FstPtCl | Number of part-time clerical, sales and service workers employed as at the first day of the quarter. |
FstPtOt | Number of part-time production, transport workers, craft and tradespersons, and other manual workers employed as at the last day of the quarter. |
LstPtMg | Number of part-time managers, professionals and associate professionals employed as at the last day of the quarter. |
LstPtCl | Number of part-time clerical, sales and service workers employed as at the last day of the quarter. |
LstPtOt | Number of part-time production, transport workers, craft and tradespersons, and other manual workers employed as at the last day of the quarter. |
HirePtMg | Number of part-time managers, professionals and associate professionals hired during the quarter. |
HirePtCl | Number of part-time clerical, sales and service workers hired during the quarter. |
HirePtOt | Number of part-time production, transport workers, craft and tradespersons, and other manual workers hired during the quarter. |
AppMg | Average number of apprentice or trainee managers, professionals and associate professionals engaged in the business during the quarter. |
AppCl | Average number of apprentice or trainee clerical, sales and service workers engaged in the business during the quarter. |
AppOt | Average number of apprentice or trainee production, transport workers, craft and tradespersons, and other manual workers engaged in the business during the quarter. |
OtPerMg | Average number of other persons in the managers, professionals and associate professionals category engaged in the business but not paid a regular wage during the quarter. |
OtPerCl | Average number of other persons in the clerical, sales and service workers category engaged in the business but not paid a regular wage during the quarter. |
OtPerOt | Average number of other persons in the production, transport workers, craft and tradespersons, and other manual workers category engaged in the business but not paid a regular wage during the quarter. |
NMWMg | The number of managers, professionals and associate professionals in receipt of the hourly national minimum wage, or a lower wage, at the end of the quarter. |
NMWCl | The number of clerical, sales and service workers in receipt of the hourly national minimum wage, or a lower wage, at the end of the quarter. |
NMWOt | The number of production, transport workers, craft and tradespersons, and other manual workers in receipt of the hourly national minimum wage, or a lower wage, at the end of the quarter. |
RegWgFtMg | The cost of payments, including maternity and sick pay, made regularly during the quarter to full-time managers, professionals and associate professionals. |
RegWgFtCl | The cost of payments, including maternity and sick pay, made regularly during the quarter to full-time clerical, sales and service workers. |
RegWgFtOt | The cost of payments, including maternity and sick pay, made regularly during the quarter to full-time production, transport workers, craft and tradespersons, and other manual workers. |
OvrtFtMg | The cost of payments for hours worked in excess of normal hours to full-time managers, professionals and associate professionals. |
OvrtFtCl | The cost of payments for hours worked in excess of normal hours to full-time clerical, sales and service workers. |
OvrtFtOt | The cost of payments for hours worked in excess of normal hours to full-time production, transport workers, craft and tradespersons, and other manual workers. |
IrrBFtMg | The cost of bonuses and allowances that aren't paid regularly in each pay period to full-time managers, professionals and associate professionals. |
IrrBFtCl | The cost of bonuses and allowances that aren't paid regularly in each pay period to full-time clerical, sales and service workers. |
IrrBFtOt | The cost of bonuses and allowances that aren't paid regularly in each pay period to full-time production, transport workers, craft and tradespersons, and other manual workers. |
RegWgPtMg | The cost of payments, including maternity and sick pay, made regularly during the quarter to part-time managers, professionals and associate professionals. |
RegWgPtCl | The cost of payments, including maternity and sick pay, made regularly during the quarter to part-time clerical, sales and service workers. |
RegWgPtOt | The cost of payments, including maternity and sick pay, made regularly during the quarter to part-time production, transport workers, craft and tradespersons, and other manual workers. |
OvrtPtMg | The cost of payments for hours worked in excess of normal hours to part-time managers, professionals and associate professionals. |
OvrtPtCl | The cost of payments for hours worked in excess of normal hours to part-time clerical, sales and service workers. |
OvrtPtOt | The cost of payments for hours worked in excess of normal hours to part-time production, transport workers, craft and tradespersons, and other manual workers. |
IrrBPtMg | The cost of bonuses and allowances that aren't paid regularly in each pay period to part-time managers, professionals and associate professionals. |
IrrBPtCl | The cost of bonuses and allowances that aren't paid regularly in each pay period to part-time clerical, sales and service workers. |
IrrBPtOt | The cost of bonuses and allowances that aren't paid regularly in each pay period to part-time production, transport workers, craft and tradespersons, and other manual workers. |
AppWgMg | The combined total of the regular wages and salaries, overtime, and irregular bonuses and allowances paid to apprentice or trainee managers, professionals and associate professionals. |
AppWgCl | The combined total of the regular wages and salaries, overtime, and irregular bonuses and allowances paid to apprentice or trainee clerical, sales and service workers. |
AppWgOt | The combined total of the regular wages and salaries, overtime, and irregular bonuses and allowances paid to apprentice or trainee production, transport workers, craft and tradespersons, and other manual workers. |
CHrsFtMg | The number of regular hours for which full-time managers, professionals and associate professionals were paid. |
CHrsFtCl | The number of regular hours for which full-time clerical, sales and service workers were paid. |
CHrsFtOt | The number of regular hours for which full-time production, transport workers, craft and tradespersons, and other manual workers were paid. |
OTHrFtMg | The number of overtime hours for which full-time managers, professionals and associate professionals were paid. |
OTHrFtCl | The number of overtime hours for which full-time clerical, sales and service workers were paid. |
OTHrFtOt | The number of overtime hours for which full-time production, transport workers, craft and tradespersons, and other manual workers were paid. |
CHrsPtMg | The number of regular hours for which part-time managers, professionals and associate professionals were paid. |
CHrsPtCl | The number of regular hours for which part-time clerical, sales and service workers were paid. |
CHrsPtOt | The number of regular hours for which part-time production, transport workers, craft and tradespersons, and other manual workers were paid. |
OTHrPtMg | The number of overtime hours for which part-time managers, professionals and associate professionals were paid. |
OTHrPtCl | The number of overtime hours for which part-time clerical, sales and service workers were paid. |
OTHrPtOt | The number of overtime hours for which part-time production, transport workers, craft and tradespersons, and other manual workers were paid. |
CHrsApMg | The number of regular hours for which apprentice or trainee managers, professionals and associate professionals were paid. |
CHrsApCl | The number of regular hours for which apprentice or trainee clerical, sales and service workers were paid. |
CHrsApOt | The number of regular hours for which apprentice or trainee production, transport workers, craft and tradespersons, and other manual workers were paid. |
OTHrApMg | The number of overtime hours for which apprentice or trainee managers, professionals and associate professionals were paid. |
OTHrApCl | The number of overtime hours for which apprentice or trainee clerical, sales and service workers were paid. |
OTHrApOt | The number of overtime hours for which apprentice or trainee production, transport workers, craft and tradespersons, and other manual workers were paid. |
PenMg | Employer contributions to the pension funds of managers, professionals and associate professionals. |
PenCl | Employer contributions to the pension funds of clerical, sales and service workers. |
PenOt | Employer contributions to the pension funds of production, transport workers, craft and tradespersons, and other manual workers. |
PRSIMg | Employer's Pay Related Social Insurance (PRSI) contributions for full- and part-time managers, professionals and associate professionals. |
PRSICl | Employer's PRSI contributions for full- and part-time clerical, sales and service workers. |
PRSIOt | Employer's PRSI contributions for full- and part-time production, transport workers, craft and tradespersons, and other manual workers. |
IncCtMg | Employer's income continuity insurance contributions for full- and part-time managers, professionals and associate professionals. |
IncCtCl | Employer's income continuity insurance contributions for full- and part-time clerical, sales and service workers. |
IncCtOt | Employer's income continuity insurance contributions for full- and part-time production, transport workers, craft and tradespersons, and other manual workers. |
RedMg | Both statutory and non-statutory redundancy payments made to full- and part-time managers, professionals and associate professionals. |
RedCl | Both statutory and non-statutory redundancy payments made to full- and part-time clerical, sales and service workers. |
RedOt | Both statutory and non-statutory redundancy payments made to full- and part-time production, transport workers, craft and tradespersons, and other manual workers. |
OtSocMg | Cost of other payments to full- and part-time managers, professionals and associate professionals. Example: Study grants. |
OtSocCl | Cost of other payments to full- and part-time clerical, sales and service workers. |
OtSocOt | Cost of other payments to full- and part-time production, transport workers, craft and tradespersons, and other manual workers. |
SSecApMg | Total cost of social security contributions for apprentices or trainee managers, professionals and associate professionals. |
SSecApCl | Total cost of social security contributions for apprentices or trainee clerical, sales and service workers. |
SSecApOt | Total cost of social security contributions for apprentices or trainee production, transport workers, craft and tradespersons, and other manual workers. |
CarMg | Cost to the employer of managers, professionals and associate professionals' private use of company vehicles. |
CarCl | Cost to the employer of clerical, sales and service workers' private use of company vehicles. |
CarOt | Cost to the employer of production, transport workers, craft and tradespersons, and other manual workers' private use of company vehicles. |
StksMg | Cost to the employer of stock options and share purchase schemes for managers, professionals and associate professionals. |
StksCl | Cost to the employer of stock options and share purchase schemes for clerical, sales and service workers. |
StksOt | Cost to the employer of stock options and share purchase schemes for production, transport workers, craft and tradespersons, and other manual workers. |
VHIMg | Cost to the employer of voluntary sickness insurance for managers, professionals and associate professionals. |
VHICl | Cost to the employer of voluntary sickness insurance for clerical, sales and service workers. |
VHIOt | Cost to the employer of voluntary sickness insurance for production, transport workers, craft and tradespersons, and other manual workers. |
HseMg | Cost to the employer of staff housing for managers, professionals and associate professionals. |
HseCl | Cost to the employer of staff housing for clerical, sales and service workers. |
HseOt | Cost to the employer of staff housing for production, transport workers, craft and tradespersons, and other manual workers. |
OtBenMg | Cost to the employer of other free and subsidised benefits for managers, professionals and associate professionals. |
OtBenCl | Cost to the employer of other free and subsidised benefits for clerical, sales and service workers. |
OtBenOt | Cost to the employer of other free and subsidised benefits for production, transport workers, craft and tradespersons, and other manual workers. |
Rfund | All amounts received that refund or part-refund the cost of wages, salaries, or training for all employees. |
- Workday doesn't return data on job vacancies (VacMg, VacCl, VacOt subelements) or company change of address (ChgAd).
- The XML file may contain these subelements, which are no longer required by the CSO and for which Workday doesn't return values:
- ALFtMg, ALFtCl, ALFtOt, ALPtMg, ALPtCl, ALPtOt.
- MatFtMg, MatFtCl, MatFtOt, MatPtMg, MatPtCl, MatPtOt.
- SicFtMg, SicFtCl, SicFtOt, SicPtMg, SicPtCl, SicPtOt.
- OtLFtMg, OtLFtCl, OtLFtOt , OtLPtMg, OtLPtCl, OtLPtOt.
- LApMg, LApCl, LApOt.
- LibIns subelement.
- TrExp, OtExp, TrSub, OtSub.