Reference: Feature Availability and Balance Tracking
Compare the features available for time off plans that track balances and plans that
don't.
Configuration
Feature | Plans That Track Balances | Plans That Don't Track Balances |
|---|---|---|
Time off data entry validations | All validation types available. | All validation types except:
|
Eligibility rules for time off | Yes | Yes |
Accruals, including frequencies and limits | Yes | No |
Time off limits | Yes | No |
Time Off Entry and Maintenance
Feature | Plans That Track Balances | Plans That Don't Track Balances |
|---|---|---|
Enter time off (requests) | Yes | Yes |
Review time off (and approve) | Yes | Yes |
Revise time off | Yes | Yes |
Correct time off | Yes | Yes |
Review time off corrections (and approve) | Yes | Yes |
View balances and balance projections | Yes | No |
Adjust time off | Yes | No |
Adjust or override accrual calculations | Yes | No |
Calculate and store balances | Yes | No |
Suspend accrual and time off limits | Yes | No |
Override time off plan balances | Yes | No |
Payment-Related Features
Feature | Plans That Track Balances | Plans That Don't Track Balances |
|---|---|---|
Track paid time separately from unpaid time | Yes | No |
Pass time off to Workday Payroll or Payroll Interface for use in
payroll calculations | Yes | No |