Adaptive Planning Authentication URLs and IP Addresses
As IT admins, you might need:
- An allow list for domains for general access.
- Specific IP or URL details to set up a firewall or a specific tool such as OfficeConnect.
For basic connectivity to Workday and Adaptive Planning resources, we recommend that you allow access to these global domains:
- Core domains:
- adaptiveplanning.com
- adaptiveinsights.com
- Support and documentation:
- adaptiveplanning.doc.workday.com
- doc.workday.com
- community.workday.com
Authentication URLs
Authentication URLs impact the following areas of the Adaptive Planning application:
- Sign-in
- APIs
- Data Integration
- SAML SSO
- OfficeConnect
- Excel Interface for Planning (EIP)
- Workday for Google Sheets
For add-in products such as OfficeConnect, EIP, Workday for Google Sheets, you can follow these guidelines to determine if you need any configuration:
- For US-Authentication Clusters (Production), no custom configuration is required. You can sign in using the default executable that you install without any modification.
- For all other clusters, when signing in, selectManage Tenants, add a new connection, and then enter these values:
- The API URL as the API Endpoint URL.
- The sign-in URL as the Authorization Endpoint URL.
Setting up Firewall Rules
If your IT team needs to set up firewall rules, you need these details:
- Your cluster: To find your current cluster, you can sign in to Adaptive Planning as you normally do. View the URL and note the characters beginning with c followed by a number, before the first period. Examples:
- The cluster for livec01a1.adaptiveinsights.com isc01.
- The cluster for livec06a3.adaptiveinsights.com isc06.
- Your IP address which depends on the cluster.
Tenant Lifecycle Management (TLM)
Some clusters are configured for the TLM product and align with Workday sandbox and sandbox preview functionality. These clusters work as triplets, labelled with Production, Preview, and Sandbox. TLM enablement provides weekly sandbox refreshes and participation in the Workday Adaptive Planning preview program. Currently, not all clusters are TLM-enabled with access to preview and sandbox environments. For more information, see Tenant Lifecycle Management on the Community.
- If you’re on a cluster that’s TLM-enabled, you have different URLs to access production, sandbox, and preview instances.
- If you’re on a cluster that’snotTLM-enabled, you use the same URL to access all your instances.
US-Authentication Clusters (Production)
Capability | Authentication URL |
|---|---|
Sign-in to application | login.adaptiveplanning.com |
APIs | api.adaptiveplanning.com |
Data Agent | signin.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c50 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c51 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c52 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S |
c53 (Production) | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c54 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c55 | 35.83.85.235 44.230.95.178 52.36.161.180 52.11.124.120 35.155.51.63 54.184.159.94 54.189.91.170 | U.S. |
c56 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c57 (Production) | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c58 | 34.202.16.91 44.208.75.49 50.19.205.176 35.155.51.63 52.11.124.120 3.95.140.149 3.93.131.111 | U.S. |
c59 (Production) | 3.99.79.111 3.96.24.225 35.155.51.63 52.11.124.120 15.223.123.113 35.183.74.111 | Canada |
c61 | 54.78.137.143 34.242.106.181 99.81.55.250 35.155.51.63 52.11.124.120 52.210.82.93 52.19.140.196 | E.U. |
c62 (Production) | 52.62.66.56 54.79.157.5 3.24.22.113 35.155.51.63 52.11.124.120 3.105.253.242 13.239.101.204 | Australia |
c63 | 34.202.16.91 44.208.75.49 50.19.205.176 35.155.51.63 52.11.124.120 3.95.140.149 3.93.131.111 | U.S. |
c64 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c65 | 54.78.137.143 34.242.106.181 99.81.55.250 35.155.51.63 52.11.124.120 52.210.82.93 52.19.140.196 | E.U. |
c66 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c67 | 54.78.137.143 34.242.106.181 99.81.55.250 35.155.51.63 52.11.124.120 52.210.82.93 52.19.140.196 | E.U. |
c68 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S. |
c69 | 35.83.85.235 44.230.95.178 52.36.161.180 35.155.51.63 52.11.124.120 54.184.159.94 54.189.91.170 | U.S |
c71 | 34.202.16.91 44.208.75.49 50.19.205.176 35.155.51.63 52.11.124.120 3.95.140.149 3.93.131.111 | U.S |
c72 | 35.179.191.41 13.41.42.158 18.134.117.230 35.155.51.63 52.11.124.120 18.175.29.115 3.9.221.75 | United Kingdom |
c80 (Production) | 54.78.137.143 34.242.106.181 99.81.55.250 35.155.51.63 52.11.124.120 52.210.82.93 52.19.140.196 | E.U. |
c81 (Production) | 34.202.16.91 44.208.75.49 50.19.205.176 35.155.51.63 52.11.124.120 3.95.140.149 3.93.131.111 | U.S. |
US-Authentication Clusters (Sandbox TLM)
Capability | Authentication URL |
|---|---|
Sign-in to application | login.sbox.adaptiveplanning.com |
APIs | api.sbox.adaptiveplanning.com |
Data Agent | signin.sbox.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c53 (Sandbox) | 35.83.85.235 44.230.95.178 52.36.161.180 54.148.45.56 44.240.113.107 54.148.45.56 44.240.113.107 | U.S |
c57 (Sandbox) | 35.83.85.235 44.230.95.178 52.36.161.180 54.148.45.56 44.240.113.107 54.148.45.56 44.240.113.107 | U.S |
c59 (Sandbox) | 3.99.79.111 3.96.24.225 54.148.45.56 44.240.113.107 3.97.152.107 3.98.19.188 | Canada |
c62 (Sandbox) | 52.62.66.56 54.79.157.5 3.24.22.113 54.148.45.56 44.240.113.107 13.238.220.104 52.64.91.222 | Australia |
c80 (Sandbox) | 54.78.137.143 34.242.106.181 99.81.55.250 54.148.45.56 44.240.113.107 54.216.200.109 54.220.180.21 | E.U. |
c81 (Sandbox) | 34.202.16.91 44.208.75.49 50.19.205.176 54.148.45.56 44.240.113.107 44.193.110.35 34.202.49.119 | U.S. |
US-Authentication Clusters (Preview TLM)
Capability | Authentication URL |
|---|---|
Sign-in to application | login.prvw.adaptiveplanning.com |
APIs | api.prvw.adaptiveplanning.com |
Data Agent | signin.prvw.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c53 (Preview) | 35.83.85.235 44.230.95.178 52.36.161.180 54.212.19.25 54.190.224.163 54.212.19.25 54.190.224.163 | U.S |
c57 (Preview) | 35.83.85.235 44.230.95.178 52.36.161.180 54.212.19.25 54.190.224.163 54.212.19.25 54.190.224.163 | U.S |
c59 (Preview) | 3.99.79.111 3.96.24.225 54.212.19.25 54.190.224.163 3.97.152.107 3.98.19.188 | Canada |
c62 (Preview) | 52.62.66.56 54.79.157.5 3.24.22.113 54.212.19.25 54.190.224.163 3.25.5.206 54.206.220.139 | Australia |
c80 (Preview) | 54.78.137.143 34.242.106.181 99.81.55.250 54.212.19.25 54.190.224.163 54.217.44.243 34.249.179.209 | E.U. |
c81 (Preview) | 34.202.16.91 44.208.75.49 50.19.205.176 54.212.19.25 54.190.224.163 34.193.81.45 98.85.45.73 | U.S. |
Singapore 1 Cluster (Production)
Capability | Authentication URL |
|---|---|
Sign-in to application | sglogin.adaptiveplanning.com |
APIs | sgapi.adaptiveplanning.com |
Data Agent | sgsignin.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c70 | 13.214.92.169 18.136.172.122 13.215.83.41 3.1.45.45 3.0.84.47 | Singapore |
Singapore 2 Cluster (Production)
Capability | Authentication URL |
|---|---|
Sign-in to application | login003.adaptiveplanning.com |
APIs | api003.adaptiveplanning.com |
Data Agent | signin003.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c60 | 13.214.92.169 18.136.172.122 13.215.83.41 3.1.2.52 18.136.39.23 | Singapore |
Japan Cluster (Production)
Capability | Authentication URL |
|---|---|
Sign-in to application | login009.adaptiveplanning.com |
APIs | api009.adaptiveplanning.com |
Data Agent | signin009.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c74 (Production) | 52.68.114.36 3.115.139.82 18.181.126.139 13.192.137.171 18.180.12.6 | Japan |
Japan Cluster (Sandbox TLM)
Capability | Authentication URL |
|---|---|
Sign-in to application | login009.sbox.adaptiveplanning.com |
APIs | api009.sbox.adaptiveplanning.com |
Data Agent | signin009.sbox.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c74 (Sandbox) | 52.68.114.36 3.115.139.82 18.181.126.139 18.179.105.215 57.181.95.11 | Japan |
India Cluster (Production)
Capability | Authentication URL |
|---|---|
Sign-in to application | login007.adaptiveplanning.com |
APIs | api007.adaptiveplanning.com |
Data Agent | signin007.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c73 (Production) | 13.204.108.111 3.6.58.120 35.154.39.180 3.111.228.133 13.205.34.68 | India |
India Cluster (Sandbox TLM)
Capability | Authentication URL |
|---|---|
Sign-in to application | login007.sbox.adaptiveplanning.com |
APIs | api007.sbox.adaptiveplanning.com |
Data Agent | signin007.sbox.adaptiveplanning.com |
Cluster | IP Address | Data Residency |
|---|---|---|
c73 (Sandbox) | 13.204.108.111 3.6.58.120 35.154.39.180 35.154.35.22 65.1.205.240 | India |