Reference: Midperiod Changes Causing Proration
Workday creates multiple subperiods in responses to these midperiod changes:
For Payroll for Australia:
Type of Change | What's Prorated |
|---|---|
Hire worker | Gross-to-net |
Terminate worker | Gross-to-net |
Switch primary job | Gross-to-net |
Pay group | Gross-to-net |
Company | Gross-to-net |
Leave request (worker-based leave). | Pay component |
Leave return (worker-based leave). | Pay component |
Compensation change | Pay component |
Change in scheduled weekly hours | Pay component |
Change in collective agreement | Pay component |
For Payroll for Canada:
Type of Change | What's Prorated | What's Prorated When Using Multiple Jobs |
|---|---|---|
Hire worker | Gross-to-net | Gross-to-net |
Terminate worker | Gross-to-net | Gross-to-net |
Add job | Not applicable | Pay component |
End job | Not applicable | Pay component |
Switch primary job | Gross-to-net | Gross-to-net |
Pay group | Gross-to-net
If you change a worker's work province midperiod, and also make a company or pay group transfer, Workday processes multiple gross-to-nets, but only processes the province of employment for the one in effect at the end of the period. | Pay component |
Company | Gross-to-net | Pay component |
Leave request (worker-based leave). | Gross-to-net
Pay component | Gross-to-net
Pay component |
Leave return (worker-based leave). | Gross-to-net
Pay component | Gross-to-net
Pay component |
Compensation change | Pay component | Pay component |
End of 1 disbursement plan period and beginning of another (for academic contract pay) | Pay component | Pay component |
For Payroll for Ireland, which only supports pay component proration:
- Hire worker
- Terminate worker
- Pay group
- Company
- Leave request (worker-based leave).
- Leave return (worker-based leave).
- Compensation change.
For Payroll for France:
Type of Change | What's Prorated |
|---|---|
Hire worker | Gross-to-net |
Terminate worker | Gross-to-net |
Switch primary job | Gross-to-net |
Pay group | Gross-to-net |
Company | Gross-to-net |
Leave request (worker-based leave). | Gross-to-net |
Leave return (worker-based leave). | Gross-to-net |
Establishment (Only for workers whose pay group is in France). | Gross-to-net |
AGIRC-ARRCO tax election change (opt-in only) | Gross-to-net |
FTE/Working time change (opt-in only) | Gross-to-net |
Compensation change | Pay component |
For Payroll for the UK:
Type of Change | What's Prorated |
|---|---|
Hire worker | Gross-to-net |
Terminate worker | Gross-to-net |
Switch primary job | Gross-to-net |
Pay group | Gross-to-net |
Company | Gross-to-net |
Leave request (worker-based leave). | Gross-to-net
Pay component |
Leave return (worker-based leave). | Gross-to-net
Pay component |
Compensation change | Pay component |
End of 1 disbursement plan period and beginning of another (for academic contract pay) | Pay component |
For Payroll for the U.S.:
Type of Change | Type of Proration | Type of Proration When Using Multiple Jobs |
|---|---|---|
Hire worker | Gross-to-net | Gross-to-net |
Terminate worker | Gross-to-net | Gross-to-net |
Add job | Not applicable | Pay component |
End job | Not applicable | Pay component |
Switch primary job | Gross-to-net | Gross-to-net |
Pay group
Company | Gross-to-net | When you select the Pay Component Proration for Multiple Jobs check box on the Edit Tenant Setup - Payroll task:
When you don't select the Pay Component Proration for Multiple Jobs check box on the Edit Tenant Setup - Payroll task:
|
Primary work state | Gross-to-net | Gross-to-net |
Changes to the work state of an employee's additional position, when the additional position is the processing position. | Gross-to-net | Gross-to-net |
Changes to Military Spouse Residency Relief (MSRR) status | Gross-to-net | Gross-to-net |
Changes to states or state percentages for employees with tax allocations defined for multiple ongoing work jurisdictions | Gross-to-net | Gross-to-net |
Leave request (worker-based leave). | Gross-to-net
Pay component | Gross-to-net
Pay component |
Leave return (worker-based leave). | Gross-to-net
Pay component | Gross-to-net
Pay component |
Compensation change | Pay component | Pay component |
End of 1 disbursement plan period and beginning of another (for academic contract pay) | Pay component | Pay component |