Reference: User Settings Fields
Learn more about User Settings and Workbook Properties and link to action-related instructions.
Setting Field | Definition | Can Override? |
|---|---|---|
General | ||
Round to | Tells reports to round numbers to the nearest:
| Yes, by workbook and selection properties |
Show zero in cells with no data | Tells report how to display cells with no data:
Default: Selected | Yes, by workbook properties |
Security block result text | Tells report what to display in place of the data on save. If you select the Always clear data upon save user setting, the report replaces the data with the text you enter here. The security text displays until the viewer signs in and selects Refresh .Default: n/a | Yes, by workbook properties |
Show refresh errors | Select and you get list of current errors referencing relevant cells when you click Refresh .Default: selected. | No |
Show refresh warnings | Select to get a list of warnings with references to the report every time you click Refresh .Default: selected. | No |
Show refresh informational messages | Select and you'll get a list of informational messages every time you click Refresh .Default: selected. | No |
Clear Data |
| Yes, by workbook properties |
Include Update Groups in Refresh | Select the check box to update all element groups automatically when you refresh a report. Default: selected. | Yes, by workbook properties |
Allow tenant selection at sign-in | Check the box to enable users to select a tenant when signing in from Workday. This setting applies if:
| No |
Colors Tab | ||
Elements | Highlights cell data from element intersections. | No |
Labels | Highlights Adaptive Planning labels. | No |
Writeback colors
|
| No |
Explore Tab | ||
Expand/Collapse | Select expansion settings. | |
Refresh data for rows or columns as they expand or collapse |
| Yes, by workbook properties |
Always prompt for expand options | By default, the Expand dialog always displays when you expand multiple elements. Select this option to display the Expand dialog whenever you expand a single element. You can then define the expansion settings from the dialog. | No |
Select defaults for new expansions | The settings apply only to all new elements that you expand. | |
Exclude uncategorized elements when expanding | Select this option to exclude the uncategorized and "only" elements from an expansion. By default, expansion includes these elements. | Yes, from the Expand dialog. |
Exclude elimination elements when expanding | Select this option to exclude the elimination elements from an expansion. By default, expansion includes these elements.
This option is only available to the Financials data source. | Yes, from the Expand dialog |
Rows:
| Select the direction for row expansion relative to the parent. By default, rows expand below the parent element. | Yes, from the Expand dialog |
Columns :
| Select the direction for column expansion relative to the parent. By default, columns expand to the left of the parent element. | Yes, from the Expand dialog |
Refresh | Update rows or columns with latest element structure when data is refreshed By default, Refresh updates the parent-child hierarchies to match the Elements tab. | Yes, by workbook properties |