Referência: configurações de gráfico de fãs
Configurações de aparência
Seção | Campo | Descrição |
|---|---|---|
Geral | Nome | O título do gráfico. Limite de caracteres: 50. |
Geral | Mostrar no modo de apresentação | We select this option by default to display the chart in presentation mode. Turn the toggle off to hide the chart in presentation mode. |
Rótulos de dados | Mostrar rótulos de dados | Exiba ou oculte rótulos de dados. |
Eixo | Define the presentation of the primary and secondary axes, including the labels. You can set primary and secondary axes independently. Settings for the secondary axis display only when you have set a secondary axis. You can set a secondary axis from the Series Y Axis field in the Account section of the tab. | |
Eixo | Fonte | Configure the font type and color for label text on the horizontal axis. Displays when Legend is on. |
Eixo | Título do eixo primário | Select the format of the axis title. |
Eixo | Escala automática do eixo primário | Decide if the axis automatically scales. When the Primary Axis Start From Zero setting is off, we scale based on the values in the data series. When you turn off Axis Auto Scaling , you must set the axis minimum and maximum values.
|
Eixo | Eixo primário mínimo | Enter the first point on the y-axis. Displays when Axis Auto Scaling is off. |
Eixo | Eixo primário máximo | Enter the last point on the y-axis. Displays when Axis Auto Scaling is off. |
Eixo | Intervalo do eixo primário | Enter a number that's at least 5 percent of the Primary Axis Maximum value. Displays when Axis Auto Scaling is off. Example: When you set the interval and axis minimum to 1000, the axis displays these numbers: 1000, 2000, 3000, and so on.
|
Eixo | Início do eixo primário em zero | Select how the axis starts when Axis Auto Scaling is on:
|
Eixo | Sobreposição de valores reais | Available when you have 1 data series on the chart or multiple data series all with the same version.
|
Legenda | Mostrar legenda | Display or hide the chart legend.
|
Legenda | Fonte | Configure the font type and color for label text on the horizontal axis. Displays when Legend is on. |
Legenda | Posição | Personalize o posicionamento da legenda do gráfico. |
Valor de referência | Versão | Selecione uma versão a ser usada como valor de referência. Você só pode ter um valor de referência. |
Valor de comparação | Adicionar | Adicione valores de comparação para comparar um intervalo com o valor de referência. Você pode adicionar vários valores de comparação. |
Configurações de dados
Seção | Campo | Descrição |
|---|---|---|
Contas | Conta | Each account in a chart has its own settings:
|
Contas | Nome | Sets the display name of the data series. Character limit: 50 characters. When you edit the name for these charts, you remove the version from the chart axis label:
|
Contas | Conta | Changes the account in the chart. |
Contas | Filtro | Filters the data by:
|
Contas | Cor | Indicates the color for the data series. The color next to the account settings section represents the color for the data series. |
Contas | Unidades de exibição | Format the display units:
|
Contas | Formato de número negativo | Formata as unidades de exibição para números negativos:
|
Contas | Eixo Y da série | Indicates whether the y-axis for this data series displays as the primary or secondary axis on the chart. To change the appearance of primary and secondary axes, edit the Axis section in the Appearance Settings. |
Configurações de tempo
Seção | Campo | Descrição |
|---|---|---|
Geral | Calendário | Displays when your instance uses alternate calendars. Select the calendar to use.
|
Geral | Estrato | Select the time strata for the data set.
|
Geral | Fixar tempo (azul) | Defina um período fixo com base nos estratos selecionados. Exemplo: em Estrato , selecione Mês . Em seguida, para:
|
Geral | Desafixar tempo (cinza) | Defina um tempo relativo ao período de referência exibido na barra de ferramentas da perspectiva e com base nos estratos selecionados.
Período único , defina o tempo relativo para o gráfico. Para períodos temporais do tipo Intervalo , defina o tempo relativo para o início e o término do intervalo. |