Referencia: configuración de diagrama de abanico
Configuración de apariencia
Sección | Campo | Descripción |
|---|---|---|
General | Nombre | El título del diagrama. Límite de caracteres: 50. |
General | Mostrar en modo de presentación | We select this option by default to display the chart in presentation mode. Turn the toggle off to hide the chart in presentation mode. |
Etiquetas de datos | Mostrar etiquetas de datos | Muestre u oculte las etiquetas de datos |
Eje | Define the presentation of the primary and secondary axes, including the labels. You can set primary and secondary axes independently. Settings for the secondary axis display only when you have set a secondary axis. You can set a secondary axis from the Series Y Axis field in the Account section of the tab. | |
Eje | Fuente | Configure the font type and color for label text on the horizontal axis. Displays when Legend is on. |
Eje | Título de eje principal | Select the format of the axis title. |
Eje | Escalado automático de eje principal | Decide if the axis automatically scales. When the Primary Axis Start From Zero setting is off, we scale based on the values in the data series. When you turn off Axis Auto Scaling , you must set the axis minimum and maximum values.
|
Eje | Mínimo eje principal | Enter the first point on the y-axis. Displays when Axis Auto Scaling is off. |
Eje | Máximo eje principal | Enter the last point on the y-axis. Displays when Axis Auto Scaling is off. |
Eje | Intervalo de eje principal | Enter a number that's at least 5 percent of the Primary Axis Maximum value. Displays when Axis Auto Scaling is off. Example: When you set the interval and axis minimum to 1000, the axis displays these numbers: 1000, 2000, 3000, and so on.
|
Eje | El eje principal empieza de cero | Select how the axis starts when Axis Auto Scaling is on:
|
Eje | Superposición de cifras reales | Available when you have 1 data series on the chart or multiple data series all with the same version.
|
Leyenda | Mostrar leyenda | Display or hide the chart legend.
|
Leyenda | Fuente | Configure the font type and color for label text on the horizontal axis. Displays when Legend is on. |
Leyenda | Posición | Personalice la ubicación de la leyenda del diagrama. |
Valor de referencia | Versión | Seleccione una versión para usarla como valor de referencia. Solo puede tener un valor de referencia. |
Valor de comparación | Añadir | Añada valores de comparación para comparar un rango con el valor de referencia. Puede añadir varios valores de comparación. |
Configuración de datos
Sección | Campo | Descripción |
|---|---|---|
Cuentas | Cuenta | Each account in a chart has its own settings:
|
Cuentas | Nombre | Sets the display name of the data series. Character limit: 50 characters. When you edit the name for these charts, you remove the version from the chart axis label:
|
Cuentas | Cuenta | Changes the account in the chart. |
Cuentas | Filtrar | Filters the data by:
|
Cuentas | Color | Indicates the color for the data series. The color next to the account settings section represents the color for the data series. |
Cuentas | Mostrar unidades | Format the display units:
|
Cuentas | Formato de número negativo | Aplique formato a las unidades de visualización de los números negativos:
|
Cuentas | Eje Y de serie | Indicates whether the y-axis for this data series displays as the primary or secondary axis on the chart. To change the appearance of primary and secondary axes, edit the Axis section in the Appearance Settings. |
Configuración de periodos
Sección | Campo | Descripción |
|---|---|---|
General | Calendario | Displays when your instance uses alternate calendars. Select the calendar to use.
|
General | Estrato | Select the time strata for the data set.
|
General | Periodo fijo (azul) | Establezca un periodo fijo en función de los estratos seleccionados. Ejemplo: en Estrato , seleccione Mes . A continuación:
|
General | Periodo liberado (gris) | Establezca el periodo relativo al periodo de referencia que se mostrará en la barra de herramientas de perspectiva a partir de los estratos seleccionados.
Periodo único , establezca el periodo relativo para el diagrama. En los marcos temporales de Intervalo , establezca el periodo relativo al inicio y al final del intervalo. |