2020R2 Retired Functionality
Provides information about retired functionality announced in this release.
Sales Planning
Features | Object Modeling |
Replacement | The introduction of derived dimension values replaces the old object modeling experience for territory planning. |
Why? | The introduction of derived dimension values simplifies the territory planning process. |
Effective Date | As of 2020R2 general availability. |
Notification Date | N/A |
Action Required Details | N/A |
Workgroup? | None |
Workgroup Information | N/A |
Notes |
Features | Transaction Tables |
Replacement | Use a modeled sheet instead for territory planning. |
Why? | The introduction of derived dimension values simplifies the territory planning process making use of your data on modeled sheets. |
Effective Date | As of 2020R2 general availability. |
Notification Date | N/A |
Action Required Details | N/A |
Workgroup? | None |
Workgroup Information | N/A |
Notes |
Web Reports
Features | Matrix report charts |
Replacement | Use the Dashboards capabilities within Planning |
Why? | We now retire the charting functionality within Matrix reports since it is no longer needed. We recommend that you use the Dashboards capabilities in the Adaptive Planning product instead. Report charts rely on outdated flash technology which is becoming obsolete for support on all browser platforms at the end of 2020. Use Dashboards for your current visualization needs. |
Effective Date | As of 2020R2 general availability. |
Notification Date | NA |
Action Required Details | If you haven't enabled the Dashboards functionality in Adaptive Planning, we recommend that you contact your Customer Success Manager. |
Workgroup? | None |
Workgroup Information | NA |
Notes |
Integration
Features | Custom Scripts - Pervasive Connector |
Replacement | Use other components of the Integration Framework. |
Why? | Effective January 1, 2020, we no longer received software updates, fixes, and other forms of support from (Actian, formerly known as Pervasive) the third-party vendor. The code supporting the Pervasive Connector will be removed in the next release and the hosted connectors will no longer function. |
Effective Date | As of 2021R1. |
Notification Date | August 8, 2020 |
Action Required Details | NA |
Workgroup? | None |
Workgroup Information | NA |
Notes | Adaptive Planning recommends these legacy connectors be transitioned over to the Adaptive Planning Integration Framework. All customers were contacted to migrate away from the Pervasive Connector by January 1, 2020. |