Referenz: Einstellungen für Blätterdiagramm
Darstellungseinstellungen
Abschnitt | Feld | Beschreibung |
|---|---|---|
Allgemein | Name | Der Titel des Diagramms. Zeichenbeschränkung: 50. |
Allgemein | Im Präsentationsmodus anzeigen | We select this option by default to display the chart in presentation mode. Turn the toggle off to hide the chart in presentation mode. |
Daten-Labels | Daten-Labels anzeigen | Zeigen Sie Daten-Labels an oder blenden Sie sie aus. |
Achse | Define the presentation of the primary and secondary axes, including the labels. You can set primary and secondary axes independently. Settings for the secondary axis display only when you have set a secondary axis. You can set a secondary axis from the Series Y Axis field in the Account section of the tab. | |
Achse | Schrift | Configure the font type and color for label text on the horizontal axis. Displays when Legend is on. |
Achse | Primäre Achse: Titel | Select the format of the axis title. |
Achse | Primäre Achse: automatische Skalierung | Decide if the axis automatically scales. When the Primary Axis Start From Zero setting is off, we scale based on the values in the data series. When you turn off Axis Auto Scaling , you must set the axis minimum and maximum values.
|
Achse | Primäre Achse: Minimum | Enter the first point on the y-axis. Displays when Axis Auto Scaling is off. |
Achse | Primäre Achse: Maximum | Enter the last point on the y-axis. Displays when Axis Auto Scaling is off. |
Achse | Primäre Achse: Intervall | Enter a number that's at least 5 percent of the Primary Axis Maximum value. Displays when Axis Auto Scaling is off. Example: When you set the interval and axis minimum to 1000, the axis displays these numbers: 1000, 2000, 3000, and so on.
|
Achse | Primäre Achse: Beginn bei 0 | Select how the axis starts when Axis Auto Scaling is on:
|
Achse | Istzahlen-Überlagerung | Available when you have 1 data series on the chart or multiple data series all with the same version.
|
Legende | Legende anzeigen | Display or hide the chart legend.
|
Legende | Schrift | Configure the font type and color for label text on the horizontal axis. Displays when Legend is on. |
Legende | Position | Passen Sie die Platzierung der Diagrammlegende an. |
Referenzwert | Version | Wählen Sie eine Version aus, die als Referenzwert verwendet werden soll. Sie können nur einen Referenzwert haben. |
Vergleichswert | Hinzufügen | Fügen Sie Vergleichswerte hinzu, um einen Bereich mit dem Referenzwert zu vergleichen. Sie können mehrere Vergleichswerte hinzufügen. |
Dateneinstellungen
Abschnitt | Feld | Beschreibung |
|---|---|---|
Konten | Konto | Each account in a chart has its own settings:
|
Konten | Name | Sets the display name of the data series. Character limit: 50 characters. When you edit the name for these charts, you remove the version from the chart axis label:
|
Konten | Konto | Changes the account in the chart. |
Konten | Filtern | Filters the data by:
|
Konten | Farbe | Indicates the color for the data series. The color next to the account settings section represents the color for the data series. |
Konten | Anzeigeeinheiten | Format the display units:
|
Konten | Format für negative Zahlen | Formatieren Sie die Anzeigeeinheiten für negative Zahlen:
|
Konten | Datenreihe auf y-Achse | Indicates whether the y-axis for this data series displays as the primary or secondary axis on the chart. To change the appearance of primary and secondary axes, edit the Axis section in the Appearance Settings. |
Zeiteinstellungen
Abschnitt | Feld | Beschreibung |
|---|---|---|
Allgemein | Kalender | Displays when your instance uses alternate calendars. Select the calendar to use.
|
Allgemein | Zeitschicht | Select the time strata for the data set.
|
Allgemein | Zeit anheften (blau) | Legen Sie eine feste Zeitperiode basierend auf den ausgewählten Schichten fest. Beispiel: Wählen Sie für Schicht Monat aus. Dann für:
|
Allgemein | Zeit lösen (grau) | Legen Sie die Zeit relativ zu der in der Symbolleiste der Perspektive angezeigten Referenzperiode und auf der Grundlage der ausgewählten Schichten fest.
Einzelperiode die relative Zeit für das Diagramm fest. Legen Sie für Zeitspannen der Art Bereich die relative Zeit für den Anfang und das Ende des Bereichs fest. |